A. List structures (facilities) in which programs and activities are conducted. (Particularly where public meetings are held)
B. Determine if there are any physical barriers to program participation? YES or NO.
STRUCTURES | 1. Access Route | 2. Outside Walks | 3. Parking | 4. Curb Cuts | 5. Ramps | 6. Ext. Doors | 7. Int Doors | 8. Elev. | 9. Lifts | 10. Rest-rooms | 11. Fount-ains | 12. Warn-signal | 13. Assem-areas | 14. Tele-phones | NEEDED CHANGES |
Azalea Park 621 6th St SW No Restroom Facilities | NO | NO | N/A | NO | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | None |
Baker Park 1318 Marion Street SW No Restroom Facilities | YES | YES | YES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Need handicapped parking space and sidewalk to picnic pavilion |
Festival Park 115 Howard Street W. No Restroom Facilities | NO | NO | N/A | NO | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | None |
Millennium Park 136 Howard Street W No Restroom Facilities | NO | NO | NO | N/A | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | None |
Veterans Park 201 Howard Street W No Restroom Facilities | NO | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | None |
Harrell Heights Park 902 Winderweedle St NW No Restroom Facilities | NO | NO | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | None |
John Hale Park 215 Duval Street NE | N/A | N/A | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | None |
Heritage Trail 700 Howard Street E – No Restroom Facilities | NO | N/A | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | None |
Old City Hall/ Chamber of Commerce 212 Ohio Avenue N | NO | NO | NO | NO | NO | NO | NO | N/A | N/A | NO | N/A | NO | NO | N/A | None |
City Hall 101 White Avenue SE | NO | NO | NO | NO | NO | YES | NO | N/A | N/A | YES | NO | N/A | NO | N/A | Install automatic exterior door opener. Expand size of both restroom stalls to meet ADA requirements |
Police Department 205 White Avenue SE | NO | NO | NO | NO | NO | YES | NO | N/A | N/A | YES | YES | N/A | NO | N/A | Install automatic exterior door opener. Need paddle handle on woman’s restroom vanity. Need handicapped accessible water fountain. |
C. The schedule for taking the steps necessary to make needed changes:
Year 1 (2017-2018 Fiscal Year) – Facility Name – Proposed Work
Police Station – Install Paddle Handles Woman’s Restroom Vanity Sink
Year 2 (2018-2019 Fiscal Year) – Facility Name – Proposed Work
Baker Park – Install handicapped parking space & accessible walkway between new handicapped parking space and picnic pavilion.
Police Station – Install new ADA compliant water fountain.
Year 3 (2019-2020 Fiscal Year) – Facility Name – Proposed Work
City Hall – Install ADA compliant stalls in both restrooms.
City Hall – Install ADA compliant automatic exterior door opener.
Police Station – Install ADA compliant automatic exterior door opener.
D. The official responsible for the implementation is: City Manager
E. The person(s) or groups with whose assistance the plan was developed: Fred Fox Enterprises, Inc.
F. The transition plan for complying with 24 CFR Part 8 was made public by:
1. Posting on bulletin board.
2. Making the public aware of its availability.
ADOPTED: December 13, 2016 BY RESOLUTION #: 16-15